fresh and funky keepsakes for mums and bubs
stix and stones baby homepage stix and stones baby homepage

Welcome!

 

SEARCH OUR BABY NAMES

database

GO

Our baby names database is jam packed with popular names, boy names, girl names, unique baby names and name meanings - we even suggest matching middle names. We compile our list from Australian birth announcements; making our database the most modern, up-to-date and useful name finder online.

 

Tips on Creating Your Baby Names List

 

Selecting one perfect name for your baby is often a daunting and colossal task. This section of our site devoted to helping new parents create your ultimate baby names list. We hope you find some great new ideas to add to your list of potentials! Don't forget to enjoy the exciting task that you have at hand.

View products with my baby's name in our online store.

  • Start making a list of your favourite baby names now.
  • Look at your list carefully. Do you notice any trends in what you favour? Do you seem to favour names starting with letters K, J and S? Do your names all seem to end with the same 'a' sound? Being consciously aware of what you like, will help in your continuing search.
  • Buy the paper on the day of the birth announcements and look for ideas. Also keep your eye out in January for the special editions newspapers issue of all the preceding year's birth announcements.
  • Say your favourite baby names out loud often. Yell it down the backyard or at the beach. Does it sound good and feel comfortable to you? (o.k., perhaps you're not too comfortable at the beach calling your imaginary child's name, but you get the drift).
  • There are many wonderful baby names meanings - perhaps you would like to find a name that means 'beautiful', perhaps 'Bella' may appeal?
  • Choose a name that you would like to have yourself.
  • Be careful when seeking other's opinions. Despite their best intentions, they will show like or dislike for the name in their body language or more direct feedback. This can often confuse you even more. If you really are chasing an opinion, hand your friends your whole shortlist and ask for their overall opinions. Ask them how they would pronounce any unusual names. They represent the society that's going to be hearing, and judging, your child's name for a lifetime.
  • Popular names to be avoided? Bollocks! Parents are the ones who worry about a name standing out; kids are happy to fit in. A study quoted in the book "1 Perfect Name for My Baby" by David John Ward, found that the kids that liked their names most had "two given names, a well-known spelling, a well known name (but not overly common - look at the second half of the top 100 lists), a non-unisex name and a name that was 5-7 characters long. It is great book, worth the read. Boys tend to be less concerned with having an original name.
  • "Pick an original name" you hear your friends say. This idea is unrealistic. There are 6 billion + people on the earth, everyone will hear some repetition in their name. Meeting someone with a similar name to you often forms an instant bond with that person.
  • Pick a name that won't get teased! Don't get too caught up in this. Every person will undergo some form of teasing and playful fun at some stage of your life. We are creative individuals, a particular name will not guarantee that you'll have a lifetime free of teasing! Getting made fun of is part of life!
  • Think outside the box. Just because you partner loves Jennifer, but you are not so sure, doesn't necessarily mean you should dismiss it immediately. Try variations of the name - you may just find the gem you are looking for. Your partner's Jennifer might turn into Jenae, Janella, Jenee, Jenna, Jenny-Lee or Jemma.
  • Avoid a name because you know a horrible person with that name? Dismiss this thought. Every mean and nasty person in the world has a name. By nature, individuals breathe a new meaning and life into their name, and make it their own through their own personality.
  • If you and your partner are having difficultly agreeing.take a structured approach. Agree that you will both write down your top 10 lists of names for boys and girls and then get together to discuss at a set date. Get ready to negotiate!
  • Wanting to honour a family member? This can get tricky. all good names date, and the name you would like to use may not be hip enough for your bouncing baby. If you like the name, or a variation of a name. use it. If you are not so sure.think outside the box. Can the name be rearranged to a different name, shorted, modernized or spelt differently. For instance the name Lorraine (incidentally this name is making a comeback) could become Lori, Lainee, Luella, Raine, Lorayne, and Lorena.
  • Play the devil's advocate with your favourite baby names. How does it match with the surname, what nicknames could exist, how does it sound on a job application, is it difficult to spell or pronounce, is it becoming a popular name used by opposite sex, will it stand the test of time. How does Grandpa X sound; what do the initials spell; how does it sounds as the CEO of a multinational company?
  • Get back to the basics. Try not to get too caught up in all the do's and don'ts. Parents need to just pick a name they like. If you like the way it sounds, and you like the name, you're done. That's it. It's the parent's responsibility and the parent's privilege to name their child, so you shouldn't give it up to anybody else, and their opinions.
  • Remember that you have 60 days to lodge your babies' name. Use that time to see if your baby name suits your baby. You may decide another one your list is better suited.

Top 100 Australian boy names in 2011 (NSW, Australia):

1 William 26 Harrison 51 Flynn 76 Zac
2 Lucas 27 Mason 52 Connor 77 john
3 Lachlan 28 Jake 53 Zachary 78 David
4 Ethan 29 Levi 54 Patrick 79 Luca
5 Oliver 30 Harry 55 Ashton 80 Mitchell
6 Jack 31 Oscar 56 Christian 81 Kai
7 Noah 32 Matthew 57 George 82 Lincoln
8 Thomas 33 Luke 58 Finn 83 Aidan
9 Joshua 34 Logan 59 Nathan 84 Christopher
10 Cooper 35 Michael 60 Nate 85 Chase
11 Benjamin 36 Nicholas 61 Angus 86 Dominic
12 James 37 Aiden 62 Toby 87 Austin
13 Jacob 38 Sebasitan 63 Jordan 88 Jonathon
14 Samuel 39 Henry 64 Bailey 89 Owen
15 Liam 40 Jackson 65 Leo 90 Hugo
17 Alexander 41 Dylan 66 Anthony 91 Aaron
16 Max 42 Hayden 67 Hamish 92 Alex
18 Charlie 43 Jospeh 68 Edward 93 Ryder
19 Isaac 44 Elijah 69 Caleb 94 Jett
20 Riley 45 Eli 70 Andrew 95 Felix
21 Jayden 46 Blake 71 Ali 96 Koby
22 Xavier 47 Archie 72 Marcus 97 Jaxon
23 Ryan 48 Hunter 73 Charles 98 Gabriel
24 Daniel 49 Adam 74 Cameron 99 Jasper
25 Tyler 50 Beau 75 Callum 100 Braxton

Top 100 Australian boy names in 2010 (NSW, Australia):

1 William 26 Xavier 51 Jordan 76 Zac
2 Jack 27 Harry 52 Zachary 77 Mitchell
3 Oliver 28 Jayden 53 Caleb 78 Jett
4 Joshua 29 Nicholas 54 Hunter 79 Jesse
5 Thomas 30 Harrison 55 Ashton 80 Gabriel
6 Lachlan 31 Levi 56 Toby 81 Leo
7 Cooper 32 Luke 57 Aidan 82 Declan
8 Noah 33 Adam 58 Hayden 83 Charles
9 Ethan 34 Henry 59 Mason 84 Jasper
10 Lucas 35 Aiden 60 Hamish 85 Jonathan
11 James 36 Dylan 61 Edward 86 Aaron
12 Samuel 37 Oscar 62 Angus 87 Hugo
13 Jacob 38 Michael 63 Eli 88 David
14 Liam 39 Jackson 64 Sebastian 89 Christopher
15 Alexander 40 Logan 65 Christian 90 Chase
17 Benjamin 41 Joseph 66 Patrick 91 Owen
16 Max 42 Blake 67 Andrew 92 Justin
18 Isaac 43 Nathan 68 Anthony 93 Ali
19 Daniel 44 Connor 69 Luca 94 Darcy
20 Riley 45 Elijah 70 Kai 95 Lincoln
21 Ryan 46 Nate 71 Beau 96 Cody
22 Charlie 47 Archie 72 Alex 97 Phoenix
23 Tyler 48 Bailey 73 George 98 Sam
24 Jake 49 Marcus 74 Callum 99 John
25 Matthew 50 Cameron 75 Finn 100 Joel

Top 100 Australian girl names in 2010 (NSW, Australia):

    1 Isabella 26 Eva 51 Jade 76 Stephanie
    2 Ruby 27 Scarlett 52 Ellie 77 Caitlin
    3 Chloe 28 Jasmine 53 Sofia 78 Heidi
    4 Olivia 29 Chelsea 54 Addison 79 Paige
    5 Charlotte 30 Lilly 55 Molly 80 Rose
    6 Mia 31 Ivy 56 Phoebe 81 Amber
    7 Lily 32 Isla 57 Alice 82 Audrey
    8 Emily 33 Evie 58 Savannah 83 Claudia
    9 Ella 34 Isabelle 59 Gabriella 84 Taylor
    10 Sienna 35 Maddison 60 Kayla 85 Madeline
    11 Sophie 36 Layla 61 Mikayla 86 Angelina
    12 Amelia 37 Summer 62 Abbey 87 Natalie
    13 Grace 38 Annabelle 63 Eliza 88 Charli
    14 Ava 39 Alexis 64 Willow 89 Lauren
    15 Zoe 40 Elizabeth 65 Alexandra 90 Ashley
    17 Emma 41 Bella 66 Poppy 91 Violet
    16 Sophia 42 Holly 67 Samantha 92 Mackenzie
    18 Matilda 43 Lara 68 Stella 93 Abby
    19 Hannah 44 Madison 69 Amy 94 Skye
    20 Jessica 45 Alyssa 70 Amelie 95 Lillian
    21 Lucy 46 Maya 71 Anna 96 Alana
    22 Georgia 47 Tahlia 72 Piper 97 Lola
    23 Sarah 48 Claire 73 Gemma 98 Leah
    24 Abigail 49 Hayley 74 Isabel 99 Eve
    25 Zara 50 Imogen 75 Victoria 100 Kiara

Top 100 Australian boy names in 2009 (NSW, Australia):

1 William 26 Luke 51 Angus 76 Ali
2 Jack 27 Nicholas 52 Nathan 77 Edward
3 Lachlan 28 Harry 53 Cameron 78 Jesse
4 Cooper 29 Jake 54 Nate 79 Joel
5 Joshua 30 Oscar 55 Elijah 80 Beau
6 Thomas 31 Xavier 56 Aidan 81 Finn
7 Oliver 32 Jackson 57 Caleb 82 Owen
8 Noah 33 Dylan 58 Mitchell 83 Christopher
9 Ethan 34 Harrison 59 Kai 84 Seth
10 Riley 35 Aiden 60 Gabriel 85 Lincoln
11 James 36 Michael 61 Marcus 86 Declan
12 Lucas 37 Levi 62 Anthony 87 Aaron
13 Samuel 38 Zachary 63 Hunter 88 Justin
14 Benjamin 39 Bailey 64 Alex 89 John
15 Daniel 40 Logan 65 Andrew 90 David
17 Liam 41 Connor 66 Callum 91 Cody
16 Max 42 Blake 67 Patrick 92 Leo
18 Alexander 43 Christian 68 Toby 93 Koby
19 Ryan 44 Hayden 69 Hamish 94 Eli
20 Jacob 45 Archie 70 Sebastian 95 Hugo
21 Isaac 46 Joseph 71 Luca 96 Mason
22 Matthew 47 Ashton 72 Zac 97 Jonathon
23 Jayden 48 Henry 73 Jett 98 Jasper
24 Charlie 49 Adam 74 George 99 Rhys
25 Tyler 50 Jordan 75 Charles 100 Jai

Top 100 Australian girl names in 2009 (NSW, Australia):

    1 Isabella 26 Chelsea 51 Maya 76 Rose
    2 Chloe 27 Isabelle 52 Paige 77 Savannah
    3 Charlotte 28 Madison 53 Jade 78 Madeline
    4 Olivia 29 Eva 54 Mikayla 79 Lillian
    5 Mia 30 Holly 55 Anna 80 Ellie
    6 Emily 31 Abigail 56 Ivy 81 Addison
    7 Sophie 32 Lara 57 Imogen 82 Natalie
    8 Ella 33 Lilly 58 Alexis 83 Kiara
    9 Sienna 34 Maddison 59 Sofia 84 Stephanie
    10 Amelia 35 Isla 60 Kayla 85 Violet
    11 Ruby 36 Tahlia 61 Gabriella 86 Skye
    12 Ava 37 Hayley 62 Amber 87 Audrey
    13 Lily 38 Scarlett 63 Stella 88 Willow
    14 Grace 39 Summer 64 Keira 89 Laura
    15 Jessica 40 Alyssa 65 Phoebe 90 Katie
    17 Matlida 41 Elizabeth 66 Eliza 91 Gabrielle
    16 Zoe 42 Evie 67 Taylor 92 Talia
    18 Hannah 43 Bella 68 Amelie 93 Lauren
    19 Emma 44 Annabelle 69 Poppy 94 Abbey
    20 Sarah 45 Molly 70 Alice 95 Abby
    21 Georgia 46 Charli 71 Angelina 96 Alana
    22 Jasmine 47 Layla 72 Madeleine 97 Aaliyah
    23 Lucy 48 Samantha 73 Amy 98 Piper
    24 Zara 49 Claire 74 Alexandra 99 Miriam
    25 Sophia 50 Caitlin 75 Isabel 100 Rachel

Top 100 Australian boy names in 2008 (NSW, Australia):

1 Jack 26 Charlie 51 Aidan 76 Johnathon
2 William 27 Tyler 52 Zachary 77 Seth
3 Lachlan 28 Harrison 53 Ashton 78 Tristan
4 Joshua 29 Jackson 54 Anthony 79 Zac
5 Cooper 30 Dylan 55 Patrick 80 Callum
6 Riley 31 Jake 56 Sebastian 81 John
7 Thomas 32 Harry 57 Andrew 82 Luca
8 Oliver 33 Angus 58 Kai 83 Ali
9 James 34 Bailey 59 Toby 84 Gabriel
10 Benjamin 35 Adam 60 Xavier 85 Koby
11 Ethan 36 Oscar 61 Cody 86 Brodie
12 Daniel 37 Michael 62 Hunter 87 Nate
13 Noah 38 Hayden 63 Caleb 88 Sam
14 Samuel 39 Joseph 64 David 89 Jai
15 Liam 40 Nathan 65 Marcus 90 Taj
17 Ryan 41 Blake 66 George 91 Beau
16 Alexander 42 Henry 67 Jesse 92 Dominic
18 Max 43 Connor 68 Christopher 93 Elijah
19 Jacob 44 Cameron 69 Aaron 94 Flynn
20 Jayden 45 Christian 70 Hamish 95 Justin
21 Matthew 46 Jordan 71 Levi 96 Owen
22 Lucas 47 Logan 72 Alex 97 Timothy
23 Isaac 48 Mitchell 73 Charles 98 Jeremy
24 Luke 49 Aidan 74 Finn 99 Zane
25 Nicholas 50 Archie 75 Joel 100 Darcy

Top 100 Australian girl names in 2008 (NSW, Australia):

1 Mia 26 Chelsea 51 Bella 76 Bianca
2 Chloe 27 Lara 52 Layla 77 Gemma
3 Isabella 28 Elizabeth 53 Phoebe 78 Ellie
4 Emily 29 Isabelle 54 Isabel 79 Kate
5 Olivia 30 Maddison 55 Caitlin 80 Amber
6 Ella 31 Holly 56 Keira 81 Mary
7 Charlotte 32 Zara 57 Angelina 82 Audrey
8 Sienna 33 Eva 58 Gabriella 83 Abby
9 Sophie 34 Hayley 59 Lauren 84 Brianna
10 Ava 35 Lilly 60 Mackenzie 85 Claudia
11 Amelia 36 Abigail 61 Annabelle 86 Natasha
12 Grace 37 Amy 62 Madeleine 87 Kiara
13 Lily 38 Molly 63 Kayla 88 Madeline
14 Matilda 39 Allysa 64 Abbey 89 Ashley
15 Ruby 40 Scarlett 65 Anna 90 Eliza
17 Jessica 41 Samantha 66 Stepanie 91 Miriam
16 Zoe 42 Paige 67 Laura 92 Rose
18 Hannah 43 Tahlia 68 Natalie 93 Katie
19 Sarah 44 Jade 69 Sofia 94 Brooke
20 Emma 45 Mikayla 70 Alexandra 95 Sara
21 Georgia 46 Imogen 71 Alexis 96 Tayla
22 Jasmine 47 Evie 72 Stella 97 Alicia
23 Lucy 48 Summer 73 Savannah 98 Makayla
24 Madison 49 Maya 74 Isla 99 Alice
25 Sophia 50 Claire 75 Amelie 100 Charlie/Piper/Rebecca

Top 100 Australian boy names in 2007 (NSW, Australia):

1Jack26 Max 51 Toby 76 Brodie
2 William 27 Jackson 52 Aidan 77 Darcy
3 Joshua 28 Charlie 53 Alex 78 Ali
4Lachlan29 Dylan 54 Christopher 79 Luca
5Thomas30 Harry 55 Ashton 80 Brock
6 Riley 31 Jake 56 Xavier 81 Hamish
7 Cooper 32 Bailey 57 Andrew 82 Archie
8 James 33 Blake 58 Connor 83 Jesse
9 Noah 34Christian59 Sebastian 84 Sean
10Ethan35 Adam 60 Cody 85 Owen
11 Daniel 36 Michael 61 Marcus 86 Aaron
12 Oliver 37 Oscar 62 Aidan 87 Elijah
13 Ryan 38 Tyler 63 Hunter 88 Finn
14 Samuel 39 Cameron 64 Johnathon 89 Dominic
15 Benjamin 40 Nathan 65 Seth 90 Justin
17Matthew41 Logan 66 John 91 Brayden
16 Liam 42 Joseph 67 Charles 92 Tristan
18 Lucas 43 Patrick 68 Caleb 93Flynn
19 Alexander 44 Hayden 69 Joel 94 Jett
20 Jayden 45 Zachary 70 Kai 95 Levi
21 Jacob 46 Jordan 71 Callum 96 Jamie
22 Luke 47 Angus 72 Zac 97 Ben
23 Nicholas 48 Anthony 73 Mason 98 Sam
24 Harrison 49 Henry 74 David 99 Dean
25 Isaac 50 Mitchell 75 George 100 Jai

Top 100 Australian girl names in 2007 (NSW, Australia):

1 Isabella 26 Matilda 51 Maya76 Bianca
2 Ella 27 Hayley 52 Summer77 Alicia
3 Emily 28 Alyssa 53 Kiara78 Laura
4 Chloe 29 Lara 54 Angelina79 Brooke
5 Mia 30 Isabelle 55 Natalie80 Alexis
6 Olivia 31 Holly 56 Phoebe81 Amelie
7 Charlotte 32 Maddison 57 Molly82 Brianna
8 Sophie 33 Jade 58 Abbey83 Victoria
9 Sienna 34 Zara 59Eliza84 Stephanie
10 Jessica 35 Imogen 60 Anna85 Evie
11 Ava 36 Caitlin 61 Sofia86 Natasha
12 Lily 37 Elizabeth 62 Kate87 Katie
13Hannah38 Eva 63 Mikayla88 Rebecca
14 Grace 39 Lilly 64 Madeleine89 Erin
15 Amelia 40 Samantha 65 Isabel90 Gabriella
17 Sarah 41 Bella 66 Layla91 Makayla
16 Ruby 42 Claire 67 Kayla92 Alana
18Zoe43 Lauren 68 Amber93 Madeline
19 Georgia 44 Tahlia 69 Ashley94 Lillian
20 Emma 45 Scarlett 70 Savannah95 Sara
21 Jasmine 46 Annabelle 71 Ellie96 Skye
22 Lucy 47 Keira 72 Rachel97 Gemma
23 Madison 48 Abigail 73 Gabrielle98 Kaitlyn
24 Sophia 49 Amy 74 Mackenzie99 Stella
25 Chelsea 50 Paige75 Alexandra100 Bethany